| Fee's | ||
| Quarterly Sub’s | Visitor’s | Matches |
| Sept - Nov: £39 *° | £3 / Club Night | £3.50 / Match |
| Dec - Feb: £21 ° | First week FREE | Home & Away |
| Mar - May: £21 ° | ||
| Jun - Aug: £21 ° | ||
* Includes affiliation fee's
for match play. If you do not wish to play matches or are affiliated via
another club, then the fee will be as per the other quarters |
||
° Juniors (<= 19 yrs)
& Seniors (>= 65 yrs) fee's are approx. 2/3's of the standard fee's |
||
| Where does your Money go ? | ||
| BA of E Affiliation c/w Insurance | £ 9.30 | /member |
| Hampshire County Affiliation | £ 5.30 | /member |
| Basingstoke League Affiliation | £ 0.80 | /member |
| Newbury League Affiliation | £12.00 | /club |
| £ 7.00 | /team | |
| Hurst Leisure Centre Affiliation | £12.00 | total |
| Court Fees | £ 6.70 | /court/hour |
| Shuttles | £10.25 | /dozen |
| Drink & Biscuits | £ 1.00 | /match |
| Stamp for Match Card | £ 0.20 | /match |
all these costs
should be regarded as approximate |
||
| This Website has been designed for a screen resolution of 800 x 600 & I.E. V5 |
| |
| If you have or find any problem's, etc... with this Website, then please Email Us, using the button on the left |
| Copyright © 2001 Firefly Badminton Club. Created by Steve Webb. All Rights Reserved. |
| All Trademarks on this Website are acknowledged. |