2008/2009 Season Full League Tables
Updated: 24/12/2008 19:09
Basingstoke, Men's Division 2
Team Played Won Drawn Lost Against For Conceded Points
Andover 6 6 0 0 19 35 0 35
Aldermaston 5 4 0 1 15 30 0 30
BH Pegasus B 4 2 0 2 17 19 0 19
Phoenix A 5 1 0 4 26 19 0 19
Firefly 4 1 0 3 19 17 0 17
Hurst 4 2 0 2 19 17 0 17
Andover Sports B 6 1 0 5 38 16 0 16
N/A
Newbury, Men's Division 2
Team Played Won Drawn Lost Against For Conceded Points
Shaw B 5 5 0 0 3.0 42.0 0 10
Downlands A 5 5 0 0 11.0 34.0 0 10
St. Marys B 6 4 0 2 21.0 33.0 0 8
Firefly 6 3 0 3 30.0 24.0 0 6
Bucklebury 5 1 0 4 33.0 12.0 0 2
Shaw C 6 1 0 5 36.0 18.0 0 2
Cannons B 5 0 0 5 37.0 8.0 0 0
N/A
All Results & League Tables on this site are correct to the best of our knowledge.