2011/2012 Season Full League Tables
Updated: 18/01/2012 22:48
Basingstoke, Men's Division 3
Team Played Won Drawn Lost Against For Conceded Points
Firefly 6 6 0 0 5 49 0 49
Alresford 6 3 0 3 29 25 0 25
Whitchurch 5 3 0 2 22 23 0 23
Loddon Sherpas B 5 3 0 2 23 22 0 22
Phoenix B 5 1 0 4 32 13 0 13
Beechdown C 5 0 0 5 33 12 0 12
N/A
N/A
Newbury, Men's Division 3
Team Played Won Drawn Lost Against For Conceded Points
Firefly 6 6 0 0 16.0 38.0 0 12
Aldermaston 5 3 0 2 16.0 29.0 0 6
Hurst B 5 3 0 2 19.0 26.0 0 6
Greenacre 5 3 0 2 20.0 25.0 0 6
Downlands Nuffield C 5 1 0 4 29.0 16.0 0 2
Kennet C 6 0 0 6 44.0 10.0 0 0
N/A
N/A
All Results & League Tables on this site are correct to the best of our knowledge.